College of Computing
As a demand-driven AI education program, it contributes to the growth of AI education at Yonsei by offering various majors with AI core subjects in response to the specific needs of each major.
In this course, students learn the fundamental concepts of computer programming with a focus on the Python language. This course is provided for non-major students, aiming to ultimately prepare them to take additional courses related to artificial intelligence integration and applications.
The goal of this course is to prepare students to take intermediate-level courses in the field of artificial intelligence. In this course, we cover fundamental data structures used in the field of artificial intelligence and the algorithms associated with them.
With the advancement of artificial intelligence (AI) technology, numerous problems in the world are beginning to be solved using AI techniques. AI technology is expected to continue developing at a rapid pace and be applied to various fields. Artificial intelligence is no longer limited to AI experts; its value shines when it is applied to solving countless problems existing in the world. In this course, we aim to share extensive knowledge of artificial intelligence with non-specialists and examine successful cases where AI has been applied to solve problems in various fields. We also seek to make attempts to solve real-world problems during the course.
In this course, we explain the widely used techniques of machine learning and deep learning, which are essential for implementing artificial intelligence systems. We extensively cover deep learning applications, including deep feedforward networks, optimization techniques, convolutional neural networks, recurrent neural networks, representation learning, generative models, and more. The goal is to provide a comprehensive understanding of deep learning and its various applications to enable students to implement artificial intelligence systems.
In this lecture, various topics related to data science are introduced, such as big data platforms, basic mathematical knowledge, fundamental machine learning, various data analysis and visualization techniques, and the basics of decision-making methodologies. The goal is to assist in the future enrollment of diverse data analysis courses.
This lecture covers a wide range of topics, from basic common sense and model learning techniques for natural language processing to state-of-the-art language models such as ChatGPT. The goal is to introduce various areas and ultimately utilize natural language processing and ChatGPT in various real-life problems.
Enrolled students in departments with established AI Concentration Majors can fulfill the requirements of the program.
Application Period: December 23, 2024 (Monday) 9:00 AM - January 8, 2025 (Wednesday) 5:00 PM
Application Process:
· Step 1: Log in to the Yonsei Portal Service (http://portal.yonsei.ac.kr), go to Academic Portal System → Student Records → Access the AI Concentration Major Application
· Step 2: Confirm the desired major and write a statement of purpose, career aspirations, and academic plan before applying
※ Announcement of Approval Results: Scheduled for February 3, 2025 (Monday)
Please refer to the colleges and departments program curriculum.
Students who are selected for the AI Concentration Major and successfully complete the designated major credits in each department's program, will be awarded a degree certificate indicating both their major name and AI Concentration Major.
Each college or department office
Department | Advanced Major Name | AI Core Subjects | Primary Major Advanced Major in AI Convergence | Primary Major | AI College Major Subjects | Total Credits Earned |
---|---|---|---|---|---|---|
Korean Language and Literature | Korean Language and Literature Advanced AI Convergence |
12 | - | 57 | - | 69 |
French Language and Literature | French Language and Literature Advanced AI Convergence | 9 | 6 | 51 | - | 66 |
Psychology | Psychology Advanced AI Convergence | 12 | 3 | 48 | - | 63 |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
Korean Language and Literature | Korean Language and Literature Advanced AI Convergence |
AIC2100 | AI Programming | 2023-1 | 3 | A | AI Core Subject | 12 | Choose 4 Courses |
TBD | AI Algorithms | 2023-2 | 3 | A | |||||
TBD | Introduction to AI and its Application | 2023-2 | 3 | A | |||||
AIC3100 | Introduction to Deep Learning and its Applications | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
- | - | - | - | - | Primary Major Credit | 57 | - |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
French Language and Literature | French Language and Literature Advanced AI Convergence | AIC2100 | AI Programming | 2023-1 | 3 | A | AI Core Subject | 9 | Choose 4 Courses |
TBD | AI Algorithms | 2023-2 | 3 | A | |||||
TBD | Introduction to AI and its Application | 2023-2 | 3 | A | |||||
AIC3100 | Introduction to Deep Learning and its Applications | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
TBC | The meaning of French | - | 3 | - | Primary Major Advanced Major in AI Convergence | 6 | Essential | ||
TBC | The architecture of French language | - | 3 | - | |||||
- | - | - | 3 | - | Primary Major Credit | 51 | - |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
Psychology | Psychology Advanced AI Convergence | AIC2100 | AI Programming | 2023-1 | 3 | A | AI Core Subject | 12 | Choose 4 Courses |
TBD | AI Algorithms | 2023-2 | 3 | A | |||||
TBD | Introduction to AI and its Application | 2023-2 | 3 | A | |||||
AIC3100 | Introduction to Deep Learning and its Applications | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
TBD | Psychological Science Data Science | 2023-2 | 3 | B | Primary Major Advanced Major in AI Convergence | 3 | Choose 1 Courses | ||
TBD | Cognitive engineering psychology | 2023-2 | 3 | B | |||||
- | - | - | - | - | Primary Major Credit | 48 | - |
Advanced convergence majors established by Yonsei University's Business School and the Department of Computer Science/Artificial Intelligence to foster future convergence talents who can organize, manage and evaluate related business models based on their understanding of artificial intelligence technology, the core of the 4th industrial revolution technology
First Major in Computer Science at AI Convergence University (Since 2017)
66credit (54 credits for a single major in computer science + 12 additional majors in Convergence Deepening)
Division | Course Number | Classification | Credits | Course Name |
---|---|---|---|---|
1 or more of these(3credits) | BIZ1102 | Major required | 3 | Theory of organizational behavior |
BIZ1101 | Major required | 3 | Accounting principles 1 | |
BIZ3108 | Major Required | 3 | Accounting principles 2 | |
BIZ2122 | Major requireds | 3 | Management science | |
BIZ3189 | Major Required | 3 | Management Information System | |
BIZ2119 | Major required | 3 | Financial management | |
BIZ2121 | Major required | 3 | Production and operation management | |
BIZ2120 | Major required | 3 | Marketing | |
BIZ3147 | Major Required | 3 | Strategic management | |
Two or more of these subjects (6 credits) | Department of Business Administration Major Selection | - | ||
Select one of the required subjects | BIZ3207 | Major Selection | 3 | Artificial Intelligence Management Introduction Project |
CCO4140 | Major Selection | 3 | Artificial Intelligence Convergence Practice |
Apply from the 3rd semester to the semester just before graduation (Same as double major)
Office of Computer Science and Administration
Department | Advanced Major Name | AI Core Subjects | Primary Major Advanced Major in AI Convergence | Primary Major | AI College Major Subjects | Total Credits Earned |
---|---|---|---|---|---|---|
Department of Mathematics | Mathematics Advanced AI Convergence | 3 | 3 | 57 | 6 | 69 |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
Department of Mathematics | Mathematics Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | - | AI Core Subjects | 3 | Choose 1 Courses |
TBD | Artificial intelligence algorithms | 2023-2 | 3 | - | |||||
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | - | |||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | - | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | - | |||||
TBC | Mathematics and programming | 2023-1 | 3 | - | Primary Major Advanced Major in AI Convergence | 3 | Essential | ||
- | - | - | 3 | - | Primary Major Credits | 57 | - | ||
- | - | - | - | - | AI College Major Subjects | 6 | Choose 2 Courses, Exclude Discrete Structures |
준비중입니다.
Department | Advanced Major Name | AI Core Subjects | Primary Major Advanced Major in AI Convergence | Primary Major | AI College Major Subjects | Total Credits Earned |
---|---|---|---|---|---|---|
Department of Biotechnology | Biotechnology Advanced AI Convergence | 12 | - | 54 | - | 66 |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
Department of Biotechnology | Biotechnology Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | A | AI Core Subjects | 12 | - |
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | A | |||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
- | - | - | - | - | Primary Major Credits | 54 | - |
Department | Advanced Major Name | AI Core Subjects | Primary Major Advanced Major in AI Convergence | Primary Major | AI College Major Subjects | Total Credits Earned |
---|---|---|---|---|---|---|
Department of Political Science and Diplomacy | political diplomacy Advanced AI Convergence | 15 | 6 | 45 | - | 66 |
Department of Public Administration | Public administration Advanced AI Convergence | 15 | 6 | 48 | - | 69 |
Department of Media and Public Relations and Imaging | Media and Publicity Imaging Advanced AI Convergence | 15 | 6 | 42 | - | 63 |
Department of Social Welfare | Social welfare studies Advanced AI Convergence | 15 | 6 | 42 | - | 63 |
Department of Sociology | Sociology Advanced AI Convergence | 15 | 6 | 42 | - | 63 |
Department of Cultural Anthropology | Cultural anthropology Advanced AI Convergence | 15 | 6 | 42 | - | 63 |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
AI Core Subjects | Political diplomacy Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | A | AI Core Subjects | 15 | - |
TBD | Artificial intelligence algorithms | 2023-2 | 3 | A | |||||
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | A | |||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
College of Social Sciences Common |
TBD | AI Basic Social Science (Coding) Subject(Undetermined) | 2023-2 | 3 | - | Primary Major Advanced Major in AI Convergence | 6 | - | |
TBD | AI Saturation Science Problem Solving Capstone(Undetermined) | 2024-1 | 3 | - | |||||
Political diplomacy | - | - | - | - | - | - | 45 | - |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
AI Core Subjects | Public administration Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | A | AI Core Subjects | 15 | - |
TBD | Artificial intelligence algorithms | 2023-2 | 3 | A | |||||
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | A | |||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
College of Social Sciences Common |
TBD | AI Basic Social Science (Coding) Subject(Undetermined) | 2023-2 | 3 | - | Primary Major Advanced Major in AI Convergence | 6 | - | |
TBD | AI Saturation Science Problem Solving Capstone(Undetermined) | 2024-1 | 3 | - | |||||
Department of Public Administration | - | - | - | - | - | - | 48 | - |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
AI Core Subjects | Media and Publicity Imaging + Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | A | AI Core Subjects | 15 | - |
TBD | Artificial intelligence algorithms | 2023-2 | 3 | A | |||||
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | A | |||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
College of Social Sciences Common |
TBD | AI Basic Social Science (Coding) Subject(Undetermined) | 2023-2 | 3 | - | Primary Major Advanced Major in AI Convergence | 6 | - | |
TBD | AI Saturation Science Problem Solving Capstone(Undetermined) | 2024-1 | 3 | - | |||||
Department of Media and Public Relations and Imaging | Media and Publicity Imaging Advanced AI Convergence | - | - | - | - | - | - | 42 | - |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
AI Core Subjects | Social welfare studies + Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | A | AI Core Subjects | 15 | - |
TBD | Artificial intelligence algorithms | 2023-2 | 3 | A | |||||
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | A | |||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
College of Social Sciences Common |
TBD | AI Basic Social Science (Coding) Subject(Undetermined) | 2023-2 | 3 | - | Primary Major Advanced Major in AI Convergence | 6 | - | |
TBD | AI Saturation Science Problem Solving Capstone(Undetermined) | 2024-1 | 3 | - | |||||
Department of Social Welfare | Social welfare studies Advanced AI Convergence | - | - | - | - | - | - | 42 | - |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
AI Core Subjects | 사회학 + Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | A | AI Core Subjects | 15 | - |
TBD | Artificial intelligence algorithms | 2023-2 | 3 | A | |||||
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | A | |||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
College of Social Sciences Common |
TBD | AI Basic Social Science (Coding) Subject(Undetermined) | 2023-2 | 3 | - | Primary Major Advanced Major in AI Convergence | 6 | - | |
TBD | AI Saturation Science Problem Solving Capstone(Undetermined) | 2024-1 | 3 | - | |||||
Department of Sociology | Sociology, social science Advanced AI Convergence | - | - | - | - | - | - | 42 | - |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
AI Core Subjects | cultural anthropology + Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | A | AI Core Subjects | 15 | - |
TBD | Artificial intelligence algorithms | 2023-2 | 3 | A | |||||
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | A | |||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
College of Social Sciences Common |
TBD | AI Basic Social Science (Coding) Subject(Undetermined) | 2023-2 | 3 | - | Primary Major Advanced Major in AI Convergence | 6 | - | |
TBD | AI Saturation Science Problem Solving Capstone(Undetermined) | 2024-1 | 3 | - | |||||
Department of Cultural Anthropology | Cultural anthropology Advanced AI Convergence | - | - | - | - | - | - | 42 | - |
Department | Advanced Major Name | AI Core Subjects | Primary Major Advanced Major in AI Convergence | Primary Major | AI College Major Subjects | Total Credits Earned |
---|---|---|---|---|---|---|
Department of Food and Nutrition | Food and Nutrition Advanced AI Convergence | 12 | - | 48 | 3 | 63 |
Department of Living Design | life design Advanced AI Convergence | 12 | 3 | 48 | - | 63 |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
Department of Food and Nutrition | Food and Nutrition Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | A | AI Core Subjects | 12 | Choose 4 Courses |
TBD | Artificial intelligence algorithms | 2023-2 | 3 | A | |||||
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | A | |||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
- | - | - | 48 | - | Primary Major Credits | 48 | - | ||
- | Introduction to Computer Science | - | 3 | - | AI College Major Subjects | 3 | Select 1 out of 11 subjects | ||
- | Object Oriented Programming | - | 3 | - | |||||
- | Internet programming | - | 3 | - | |||||
- | Data structure | - | 3 | - | |||||
- | Algorithmic analysis | - | 3 | - | |||||
- | Database | - | 3 | - | |||||
- | Machine learning | - | 3 | - | |||||
- | Data Mining | - | 3 | - | |||||
- | Big Data | - | 3 | - | |||||
- | computer vision | - | 3 | - | |||||
- | Artificial Intelligence Convergence Practice | - | 3 | - |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
Department of Living Design | life design Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | A | AI Core Subjects | 12 | Choose 4 Courses |
TBD | Artificial intelligence algorithms | 2023-2 | 3 | A | |||||
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | A | |||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
TBC | Data-based Integrated Design Research | 2023-1 | 3 | - | Primary Major Advanced Major in AI Convergence | 3 | Essential | ||
- | Required designated subjects 1 | - | 3 | - | Primary Major Credits | Essential | 48 | ||
- | Required designated subjects 2 | - | 3 | - | Essential | ||||
- | Required designated subjects 3 | - | 3 | - | Essential | ||||
- | Required designated subjects 4 | - | 3 | - | Essential | ||||
- | Required designated subjects 5 | - | 3 | - | Essential | ||||
- | Required designated subjects 6 | - | 3 | - | Essential | ||||
- | Autonomous selection among major selection subjects | - | - | - | - | - | - |
Department | Advanced Major Name | AI Core Subjects | Primary Major Advanced Major in AI Convergence | Primary Major | AI College Major Subjects | Total Credits Earned |
---|---|---|---|---|---|---|
The Department of Education | Pedagogy Advanced AI Convergence | 9 | 6 | 48 | - | 63 |
Department of Sports Application Industry | Sports application industry Advanced AI Convergence | 12 | 0 | 57 | - | 69 |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
The Department of Education | Pedagogy Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | A | AI Core Subjects | 9 | Choose 3 Courses |
TBD | Artificial intelligence algorithms | 2023-2 | 3 | A | |||||
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | A | |||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
TBD | Computer learning analysis | 2023-2 | 3 | - | Primary Major Advanced Major in AI Convergence | 6 | Essential | ||
TBD | AI Convergence Education | 2024-1 | 3 | - | |||||
EDU2002 | Education for the Future | Existing subjects | 3 | - | Primary Major Credits | 48 | - |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
Sports application industry | Sports application industry Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | A | AI Core Subjects | 12 | Choose 4 Courses |
TBD | Artificial intelligence algorithms | 2023-2 | 3 | A | |||||
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | A | |||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | |||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | |||||
- | - | - | 3 | - | Primary Major Credits | 57 | - |
Department | Advanced Major Name | AI Core Subjects | Primary Major Advanced Major in AI Convergence | Primary Major | AI College Major Subjects | Total Credits Earned |
---|---|---|---|---|---|---|
Applied Information Engineering Major | Applied Information Engineering Advanced AI Convergence | 9 | 3 | 51 | - | 63 |
Department | Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | ||||
Department of Global Human Resources Applied Information Engineering Major |
Applied Information Engineering Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | A | AI Core Subjects | 9 | Essential |
TBD | Artificial intelligence algorithms | 2023-2 | 3 | A | - | ||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | Essential | ||||
AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | Essential | ||||
GAI3006 | Introduction to Artificial Intelligence | 2023-2 | 3 | - | Primary Major Advanced Major in AI Convergence | 3 | Essential | ||
GAI2003 | Database Overview | 2023-2 | 3 | - | Primary Major Credits | 51 | - | ||
GAI3007 | Information SW engineering | 2023-2 | 3 | - | - | ||||
GAI4001 | Application Information Capstone Design | 2023-1 | 3 | - | - |
Advanced Major Name | AI Core Subjects | Primary Major Advanced Major in AI Convergence | Primary Major | AI College Major Subjects | Total Credits Earned |
---|---|---|---|---|---|
medical science Advanced AI Convergence | 9 | 3 | 269.5 | - | 281.5 |
Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | |||
medical science Advanced AI Convergence | AIC2100 | Artificial intelligence Programming | 2023-1 | 3 | A | AI Core Subjects | 9 | Choose 3 Courses |
TBD | Artificial intelligence algorithms | 2023-2 | 3 | A | ||||
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | A | ||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | ||||
MED2131 | Data Science | 2023-1 | 3 | - | Primary Major Advanced Major in AI Convergence | 3 | Essential | |
- | - | - | - | - | Primary Major Credits | 269.5 | See the medical school curriculum table |
Advanced Major Name | AI Core Subjects | Primary Major Advanced Major in AI Convergence | Primary Major | AI College Major Subjects | Total Credits Earned |
---|---|---|---|---|---|
dentistry Advanced AI Convergence | 12 | - | 231.5 | - | 243.5 |
Advanced Major Name | Contents | Group Completion | Subtotal | Remarks | ||||
---|---|---|---|---|---|---|---|---|
Course Number | Course Name | Offering Semester | Credits | Group | Subgroups | |||
dentistry Advanced AI Convergence | AIC2110 | Introduction to Data Science | 2023-1 | 3 | A | AI Core Subjects | 12 | - |
TBD | Introduction and Application of Artificial Intelligence | 2023-2 | 3 | A | ||||
TBD | Artificial intelligence algorithms | 2023-2 | 3 | A | ||||
AIC3100 | Introduction and Application of Deep Learning | 2023-1 | 3 | A | ||||
- | - | - | - | - | Primary Major Credits | 231.5 | See Dental University Curriculum Table |